Actually, since [November] our news media have studiously averted their eyes from the main change in voters' perceptions of the parties--a growing sense of dismay at the havoc Democrats are wreaking in Washington.The table in Levin's article follows:
This proposition is well illustrated by this chart, prepared on the basis of Rasmussen surveys between October 2008 and May 2009 by Yuval Levin at the Corner.
| October 2008 | May 2009 | ||||||
| Issue | Dem | GOP | Diff | Dem | GOP | Diff | Cumulative Shift |
| Economy | 51% | 38% | 13 | 44% | 43% | 1 | (12) |
| Govt Ethics | 40% | 30% | 10 | 40% | 29% | 11 | 1 |
| National Sec. | 47% | 44% | 3 | 41% | 48% | (7) | (10) |
| Education | 53% | 34% | 19 | 49% | 36% | 13 | (6) |
| Healthcare | 54% | 34% | 20 | 53% | 35% | 18 | (2) |
| Taxes | 47% | 42% | 5 | 41% | 47% | (6) | (11) |
| Iraq | 47% | 42% | 5 | 41% | 43% | (2) | (7) |
| Social Security | 49% | 37% | 12 | 48% | 39% | 9 | (3) |
| Abortion | 47% | 38% | 9 | 41% | 41% | - | (9) |
| Immigration | 40% | 38% | 2 | 36% | 37% | (1) | (3) |
For the most part these are statistically significant changes.











0 comments:
Post a Comment